Size Chart
Feiyue 1920 Size Chart
US Men | US Women | US Kids | EURO/UNISEX (28 - 34) | EUR | UK | MM | CM |
---|---|---|---|---|---|---|---|
10 | 28 | 9.5 | 160 | 16 | |||
11 | 29 | 10.5 | 170 | 17 | |||
12 | 30 | 11.5 | 180 | 18 | |||
13 | 31 | 12.5 | 190 | 19 | |||
1 | 32 | 13.5 | 200 | 20 | |||
2 | 33 | 1.5 | 210 | 21 | |||
3 | 34 | 2 | 215 | 21.5 | |||
4 | 35 | 35 | 2.5 | 220 | 22 | ||
5 | 36 | 3 | 230 | 23 | |||
4 | 6 | 37 | 4 | 235 | 23.5 | ||
5 | 7 | 38 | 5 | 240 | 24 | ||
6 | 8 | 39 | 6 | 250 | 25 | ||
7 | 9 | 40 | 7 | 255 | 25.5 | ||
8 | 10 | 41 | 7.5 | 260 | 26 | ||
9 | 11 | 42 | 8 | 270 | 27 | ||
10 | 12 | 43 | 9 | 275 | 27.5 | ||
11 | 44 | 10 | 285 | 28.5 | |||
12 | 45 | 11 | 290 | 29 | |||
13 | 46 | 12 | 295 | 29.5 | |||
14 | 47 | 13 | 300 | 30 |
If you normally wear a ½ size, buy the next full size. For example, 10 ½ , buy an 11.